<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHR Student Program Northeast Regional Hub &#187; Health</title>
	<atom:link href="http://northeast.phrstudents.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://northeast.phrstudents.org</link>
	<description>Physicians for Human Rights - National Student Program</description>
	<lastBuildDate>Fri, 06 May 2011 21:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WHO Issues New Guidelines on Rural and Remote Worker Retention</title>
		<link>http://northeast.phrstudents.org/2010/08/27/who-issues-new-guidelines-on-rural-and-remote-worker-retention/</link>
		<comments>http://northeast.phrstudents.org/2010/08/27/who-issues-new-guidelines-on-rural-and-remote-worker-retention/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:01:40 +0000</pubDate>
		<dc:creator>Julia Berman</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[GHA]]></category>
		<category><![CDATA[Global HEALTH Act]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Rights Advocate]]></category>
		<category><![CDATA[lancet]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phrstudents]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[the global health act]]></category>
		<category><![CDATA[the Lancet]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://phrblog.org/?p=3362</guid>
		<description><![CDATA[The World Health Organization has published new guidelines meant to address the health worker shortage that plague rural and impoverished regions. In a July 2010 policy recommendation paper, the WHO offers recommendations to aid worker retention and attract new health workers to overlooked areas. Strategies include altering the ways in which students are selected and [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization has published <a href="http://whqlibdoc.who.int/publications/2010/9789241564014_eng.pdf" >new guidelines</a> meant to address the health worker shortage that plague rural and impoverished regions. In a July 2010 policy recommendation paper, the WHO offers recommendations to aid worker retention and attract new health workers to overlooked areas. Strategies include altering the ways in which students are selected and trained, as well as improvements in working and living conditions.</p>
<p>The WHO explains that <em>“a shortage of qualified health workers in remote and rural areas impedes access to health-care services for a significant percentage of the population, slows progress towards attaining the Millennium Development Goals and challenges the aspirations of achieving health for all.”</em> The WHO’s recommendations come at the request of global leaders, civil society groups, and Member States. WHO recommendations fall into four categories, with greater detail and context available within the body of the Report:<span id="more-3362"></span></p>
<ol style="list-style-type: upper-alpha;">
<li>EDUCATION RECOMMENDATIONS<br />
<em>Recommendations include targeted admission policies to enroll students with a rural background (who are statistically more likely to then practice in rural areas), exposing students to greater rural field work, and locating schools and residency programs outside of major cities. </em></li>
<li>REGULATORY RECOMMENDATIONS<br />
<em>Recommendations include the creation of compulsory service requirements in rural and remote areas, educational subsidies offered with enforceable agreements of return service work in rural areas, and a focus on increasing the scope of medical practice in remote regions to increase job satisfaction.</em></li>
<li>FINANCIAL INCENTIVES RECOMMENDATIONS<br />
<em>The WHO suggests “a combination of fiscally sustainable financial incentives, such as hardship allowances, grants for housing, free transportation, paid vacations, etc., sufficient enough to outweigh the opportunity costs associated with working in rural areas, as perceived by health workers, to improve rural retention.”</em></li>
<li>PERSONAL AND PROFESSIONAL SUPPORT RECOMMENDATIONS<br />
<em>Recommendations include improved living conditions for health workers and their families in remote locales, career development programs to help rural workers progress in their careers, and the creation and promotion of senior posts in rural areas so that advancing workers are not forced to leave their communities.</em></li>
</ol>
<p>The WHO suggests policies should be implemented in conjunction with the country’s national health plan and should be guided by the concept of health equity. The Report states that some countries, the Lao People’s Democratic Republic and Mali among them, are already considering using WHO recommendations to inform their retention policy.</p>
<p>As WHO guidelines have been disseminated, an August 14 article in The Lancet registered a <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(10)61157-9/fulltext" >first critique</a>, underlining the roles of NGOs and INGOs in the internal brain drain within struggling countries. As an addendum to the WHO report, the article offers further policy recommendations, to be implemented in conjunction with WHO strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeast.phrstudents.org/2010/08/27/who-issues-new-guidelines-on-rural-and-remote-worker-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ugandan Study: Need for Global HEALTH Act Greater Than Ever</title>
		<link>http://northeast.phrstudents.org/2010/08/12/ugandan-study-need-for-global-health-act-greater-than-ever/</link>
		<comments>http://northeast.phrstudents.org/2010/08/12/ugandan-study-need-for-global-health-act-greater-than-ever/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:59:45 +0000</pubDate>
		<dc:creator>Julia Berman</dc:creator>
				<category><![CDATA[agha]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Amy Hagopian]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[Emily Bancroft]]></category>
		<category><![CDATA[General Human Rights]]></category>
		<category><![CDATA[Global HEALTH Act]]></category>
		<category><![CDATA[Global Health Strategy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Rights Advocate]]></category>
		<category><![CDATA[health worker shortage]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Journal of Health Planning and Management]]></category>
		<category><![CDATA[Leland Fellow]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[phrstudents]]></category>
		<category><![CDATA[the global health act]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://phrblog.org/?p=3340</guid>
		<description><![CDATA[Only 37% of Ugandan physicians are satisfied with their jobs and nearly half are at risk of either exiting the health sector or leaving Uganda entirely, according to a study published this year by the International Journal of Health Planning and Management. The study, “Satisfaction, Motivation, and Intent to Stay Among Ugandan Physicians,” is co-authored by [...]]]></description>
			<content:encoded><![CDATA[<p>Only 37% of Ugandan physicians are satisfied with their jobs and nearly half are at risk of either exiting the health sector or leaving Uganda entirely, according to a study published this year by the <em>International Journal of Health Planning and Management.</em> The study, “<a href="http://onlinelibrary.wiley.com/doi/10.1002/hpm.1036/abstract" >Satisfaction, Motivation, and Intent to Stay Among Ugandan Physicians</a>,” is co-authored by Emily Bancroft, a former Leland Fellow with PHR in the US and AGHA in Uganda. Dovetailing with PHR’s previous works on <a href="http://physiciansforhumanrights.org/hiv-aids/issues/health-workforce/" >health worker shortages in Africa</a>, the study’s results come from a sample group of physicians working in 18 public and private health facilities in Uganda representing approximately 3% of Ugandan physicians. This study came about at the behest of Uganda’s Ministry of Health, which hopes to analyze how to implement effective policy reforms to strengthen and expand their health workforce. Bancroft’s team, headed by long time PHR advisor Professor Amy Hagopian of the University  of Washington, urges Ugandan policy-makers to intervene to stem the &#8220;brain drain&#8221; that is heightened by factors such as low wages, poor infrastructure and materials, few opportunities to progress within the medical field, and regional isolation for doctors outside large cities.</p>
<p>14% of Ugandan physicians emigrate abroad, largely to four English-speaking countries—the US, Canada, the UK, and Australia. This number is significantly lower than that of some other countries in peril. For example, it is frequently said that <a href="http://physiciansforhumanrights.org/library/documents/reports/testimony-humanresources.pdf" >more Malawian doctors practice in Manchester, England, than in the entire country of Malawi</a>. Although Uganda’s health workforce shortage seems less drastic than Malawi&#8217;s, the crisis is no less dire: in 2008, the study&#8217;s authors estimated that there are only 2,500 physicians for Uganda’s 31 million inhabitants. Physicians, far more so than other Ugandan health professionals, were seen by Bancroft and colleagues as dissatisfied with their work and both ready and capable of vacating their posts if the opportunity should arise. Along with nurses, physicians are the group most heavily courted by international recruiters, which means many of the physicians Bancroft spoke with may already have found an opportunity to leave Uganda.</p>
<p><span id="more-3340"></span></p>
<p>The World Bank and International Monetary Fund have exacerbated the “brain drain” seen in Uganda and throughout Africa with “structural adjustment” policies that cap domestic health expenditures. Wealthy countries can offer doctors higher salaries, greater career advancement opportunities, and, in many cases, a more stable political environment in which to work.</p>
<p>The Global HEALTH Act, introduced by Rep. Barbara Lee in March 2010, would assist Uganda’s efforts and help curtail health workforce shortages in countries facing similar crises by providing $2 billion over five years to increase the number of physicians, nurses, and other health workers in developing countries—and to help retain those health workers already there. The bill not only authorizes new resources, it also calls for the creation of a US Global Health Strategy to complement the goals of countries like Uganda and ensure US aid money goes where it can make a difference. This study will help foreign aid innovations like the Global HEALTH Act to better tackle complex problems like brain drain and to work with communities to solve these challenges—something PHR is dedicated to helping support.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeast.phrstudents.org/2010/08/12/ugandan-study-need-for-global-health-act-greater-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>June 12, 2010: Global Day of Action for Iran</title>
		<link>http://northeast.phrstudents.org/2010/06/11/june-12-2010-global-day-of-action-for-iran/</link>
		<comments>http://northeast.phrstudents.org/2010/06/11/june-12-2010-global-day-of-action-for-iran/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:04:25 +0000</pubDate>
		<dc:creator>Sarah Kalloch</dc:creator>
				<category><![CDATA[12june.org]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[arash alaei]]></category>
		<category><![CDATA[Colleagues at Risk]]></category>
		<category><![CDATA[Custody]]></category>
		<category><![CDATA[Doctors Alaei]]></category>
		<category><![CDATA[Drs Arash and Kamiar Alaei]]></category>
		<category><![CDATA[global day of action for iran]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Rights Advocate]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Human RIghts Watch]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[kamiar alaei]]></category>
		<category><![CDATA[Kamiar and Arash Alaei]]></category>
		<category><![CDATA[phrstudents]]></category>
		<category><![CDATA[Reporters Without Borders]]></category>
		<category><![CDATA[United4Iran]]></category>

		<guid isPermaLink="false">http://phrblog.org/?p=3136</guid>
		<description><![CDATA[Physicians for Human Rights joins numerous international NGOs, including Amnesty International, Human Rights Watch, and Reporters Without Borders, in supporting United4Iran’s Global Day of Action on June 12, 2010. June 12 events will be occurring in over 70 cities around the world. Go to 12June.org for more information. June 12 marks the one year anniversary of Iran’s disputed [...]]]></description>
			<content:encoded><![CDATA[<p>Physicians for Human  Rights joins numerous international NGOs, including Amnesty International,  Human Rights Watch, and Reporters Without Borders, in supporting  <a href="http://united4iran.com/2010/05/the-next-big-day-june-12-2010-22-khordad/" >United4Iran’s <strong>Global Day of Action</strong> on June 12, 2010</a>.  June 12 events will be occurring in over 70 cities around the world. Go to <a title="http://www.12june.org/" href="http://www.12june.org/">12June.org</a> for more information.</p>
<p>June 12 marks the one year anniversary of Iran’s disputed election, which was  followed by a government crackdown that saw an increase in arbitrary arrests,  torture, and politically motivated use of the death penalty. The Global Day of  Action calls attention to Prisoners of Conscience in Iran, and  demands their unconditional release.</p>
<p><span id="more-3136"></span></p>
<p>Since last year’s elections, the human rights situation in Iran has only grown worse. <a href="http://iranfreethedocs.org/" >PHR  continues to highlight the case of Drs. Kamiar and Arash Alaei</a>,  Iranian doctors who have been held by Iranian authorities since June 2008.  After being imprisoned without charge for six months, the Doctors Alaei were convicted  and sentenced for the charges of being in “communications with an enemy  government” and “seeking to overthrow the Iranian government.” Kamiar was given  a three year prison sentence, while Arash was sentenced to six  years.</p>
<p>The Iranian government used the doctors’ travel to international AIDS  conferences as a basis for the charge. <strong>Iran cannot  continue to imprison medical professions for doing their job.</strong> By equating  public health diplomacy with treason, the Iranian government poses a threat to  all Iranians working for scientific  knowledge.</p>
<p>Stand with PHR and  the international community to tell the world that “Treating AIDS is not a  crime.&#8221; Visit <a title="http://iranfreethedocs.org/" href="http://iranfreethedocs.org/" >iranfreethedocs.org</a> for more  information on the Alaeis. And on June 12, please help us  remember and defend those in Iran jailed for their humanitarian  work.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://northeast.phrstudents.org/2010/06/11/june-12-2010-global-day-of-action-for-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>NY Times: “AIDS War is Falling Apart” – PHR Reacts</title>
		<link>http://northeast.phrstudents.org/2010/05/20/ny-times-%e2%80%9caids-war-is-falling-apart%e2%80%9d-%e2%80%93-phr-reacts/</link>
		<comments>http://northeast.phrstudents.org/2010/05/20/ny-times-%e2%80%9caids-war-is-falling-apart%e2%80%9d-%e2%80%93-phr-reacts/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:46:11 +0000</pubDate>
		<dc:creator>Sarah Kalloch</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[General Human Rights]]></category>
		<category><![CDATA[GHA]]></category>
		<category><![CDATA[Global HEALTH Act]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Rights Advocate]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Pat Doust]]></category>
		<category><![CDATA[pepfar]]></category>
		<category><![CDATA[peter mugyenyi]]></category>
		<category><![CDATA[phrstudents]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://phrblog.org/?p=2976</guid>
		<description><![CDATA[On May 10th, The New York Times published a heartrending story on the faltering fight against AIDS in Uganda — a story that has sparked a firestorm of controversy and criticism of the Obama Administration&#8217;s global AIDS strategy. The Times identified a deep funding gap for combating AIDS in Uganda, including a freeze on new funds [...]]]></description>
			<content:encoded><![CDATA[<p>On May 10th, <em><strong>The New York Times</strong></em> published a <a href="http://www.nytimes.com/2010/05/10/world/africa/10aids.html" >heartrending story on the faltering fight against AIDS in Uganda</a> — a story that has sparked a <a href="http://www.thebody.com/content/news/art56633.html" >firestorm of controversy and criticism</a> of the Obama Administration&#8217;s global AIDS strategy.<span style="text-decoration: underline;"><br />
</span></p>
<p><strong><em>The Times</em></strong> identified a deep funding gap for combating AIDS in Uganda, including a freeze on new funds from the United States and a lack of commitment to AIDS spending by the Ugandan government (which evidently has no problem finding $300 million to spend on Russian fighter jets). <em><strong>The Times</strong></em> also outlined the devastating human toll this funding gap is taking on people living with — and dying of — AIDS.</p>
<p><span id="more-2976"></span></p>
<p>Sadly, this news is not new. In March 2009, PHR invited Dr. Peter Myugenyi, Founder and Director of the PEPFAR-supported Joint Clinical Research Centre in Uganda, to Washington, DC <a href="http://phrblog.org/blog/2009/03/17/mugyenyi-stagnating-pepfar-funding-a-recipe-for-chaos/">to talk about the emerging funding gap for AIDS in Uganda</a>. Said Dr. Mugyenyi:</p>
<blockquote><p>After urging people to get tested and enter care, we now have to tell them there is no treatment available when they need it. We created hope and now we are returning to the days when one member of a family can get treatment and the others cannot.</p>
<p>It is a <strong>recipe for chaos</strong> as patients start to share doses or skip treatment altogether. I fear that we will soon start to see more drug-resistant strains of HIV and rising death rates.</p></blockquote>
<p>As <em><strong>The Times</strong></em> notes, one year later, Dr. Myugenyi remains fearful:</p>
<blockquote><p>Dr. Peter Mugyenyi, the hospital’s founder, helped the Bush administration form its AIDS plan and sat beside Laura Bush during the State of the Union address as it was announced.</p>
<p>The loss of donor interest “makes me frantic with worry,” Dr. Mugyenyi said.</p>
<p>He offers copies of e-mail messages he exchanged with American aid officials. One reminds him that he has been instructed to stop enrolling new patients and asks for an explanation of reports that he is treating 37,000 when only 32,000 are authorized. Another asks him not to announce publicly that his funds have been frozen.</p>
<p>He admits slipping pregnant women and young mothers like Ms. Kamukama into treatment slots “contrary to instructions.”</p>
<p>“Morally, I can’t turn them away,” he said.</p></blockquote>
<p>This story gained traction worldwide, and was followed by a New York Times editorial, <a href="http://www.nytimes.com/2010/05/14/opinion/14fri2.html"><em>The Wavering War on AIDS</em></a>, which outlined a $13 billion deficit in AIDS spending, and a <a href="http://www.nytimes.com/2010/05/15/opinion/l15aids.html">series of letters to the editor</a>, including one by <a href="http://physiciansforhumanrights.org/right-to-health/" >PHR Global Health Action Campaign</a> advisor Pat Daoust.<em><br />
</em></p>
<p><strong>Dr. Mugyenyi won&#8217;t turn away patients. And we won&#8217;t turn away from this issue.</strong></p>
<p>PHR, in conjuction with other global health groups, sent a letter to Secretary of State Clinton last week, urging her to end the AIDS funding freeze and ensure Ugandans have access to life-saving AIDS treatment.</p>
<p><object id="doc_17011" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_17011" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=31682077&amp;access_key=key-2dthed9sat7f1mg278f2&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=31682077&amp;access_key=key-2dthed9sat7f1mg278f2&amp;page=1&amp;viewMode=list" /><embed id="doc_17011" style="outline: none;" type="application/x-shockwave-flash" width="650" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=31682077&amp;access_key=key-2dthed9sat7f1mg278f2&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_17011"></embed></object></p>
<p>PHR members have spent years advocating for more global AIDS funding and health programming based on science and human rights. We will continue to fight for greater global health funding, a strong US global health strategy, and to ensure people living with AIDS worldwide have access to drugs and quality care.</p>
<p>Want to help? <a href="http://actnow-phr.org/campaign/global_health_act" >Encourage your Representative to co-sponsor the Global HEALTH Act</a>, which will provide $2 billion for health system strengthening and support a comprehensive US global health strategy, both of which will help in the fight against AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeast.phrstudents.org/2010/05/20/ny-times-%e2%80%9caids-war-is-falling-apart%e2%80%9d-%e2%80%93-phr-reacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>TODAY: Global HEALTH Act National Call-in Day</title>
		<link>http://northeast.phrstudents.org/2010/05/12/today-global-health-act-national-call-in-day/</link>
		<comments>http://northeast.phrstudents.org/2010/05/12/today-global-health-act-national-call-in-day/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:44:05 +0000</pubDate>
		<dc:creator>Sarah Kalloch</dc:creator>
				<category><![CDATA[GHA]]></category>
		<category><![CDATA[Global HEALTH Act]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Rights Advocate]]></category>
		<category><![CDATA[Official PHR Posts]]></category>
		<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://phrstudents.org/?p=2910</guid>
		<description><![CDATA[Today, as we celebrate International Nurses Day, the health workforce crisis remains one of the greatest hurdles to realizing the right to health for all in developing countries. The Global HEALTH Act can help. The GHA, introduced in Congress by Representative Barbara Lee on March 24, would provide $2 billion over five years to increase the number [...]]]></description>
			<content:encoded><![CDATA[<p>Today, as we celebrate International Nurses Day, the health workforce crisis remains one of the greatest hurdles to realizing the right to health for all in developing countries.</p>
<p>The <a href="http://phrblog.org/blog/tag/global-health-act/">Global HEALTH Act</a> can help. The GHA, <a href="http://phrblog.org/blog/2010/03/26/global-health-act-introduced-in-congress/">introduced in Congress by Representative Barbara Lee on March 24</a>, would provide $2 billion over five years to increase the number of doctors, nurses, pharmacists and other health workers in developing countries, and to improve primary health care for all. The bill not only authorizes new resources, it also calls for the creation of a US Global Health Strategy that will complement the goals of developing countries and ensure our aid money is effectively used to save the lives of hundreds of thousands of people.</p>
<p>That is why PHR is uniting with more than 15 other US organizations to hold a national Call-in Day TODAY to support the Global HEALTH Act. Be part of the movement. Tell your Representative to support Global Health by co-sponsoring this bill.</p>
<p>It’s easy. Call the Congressional Switchboard at (202) 224-3121 and ask to be connected to your Representative’s office (if you don&#8217;t know who your Rep. is, <a href="http://www.congress.org/congressorg/directory/congdir.tt" >find out</a>). Then, make your case. Use the script below, and/or bring your own experiences into the call:</p>
<blockquote><p>Hi, my name is XXX and I live in Town, State. I am calling to encourage Representative XXX to co-sponsor HR 4933, The Global HEALTH Act, which will help fix broken health systems in developing countries. The Global HEALTH Act calls for the development of a US Global Health Strategy to harmonize aid, and provides $2 billion over 5 years to help countries in Africa hire, train and retain more doctors, nurses and other health workers. The Global HEALTH Act will save lives: I hope Rep. XXX will consider co-sponsoring this bill today.</p></blockquote>
<p>As of today, the global health community has secured nine co-sponsors: Reps. John Conyers (MI), Lynn Woolsey (CA), Raul Grijalva (AZ), Keith Ellison (MN), John Garamendi (CA), Fortney Pete Stark (CA), Diane Watson (CA), Jesse Jackson, Jr. (IL) and Eleanor Holmes Norton (DC). Help us secure more.Commemorate International Nurses Day by taking action. Join thousands around the country today who are making a difference. Call your Representative and encourage them to co-sponsor the Global HEALTH Act today.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeast.phrstudents.org/2010/05/12/today-global-health-act-national-call-in-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY: Global HEALTH Act National Call-in Day</title>
		<link>http://northeast.phrstudents.org/2010/05/12/today-global-health-act-national-call-in-day-2/</link>
		<comments>http://northeast.phrstudents.org/2010/05/12/today-global-health-act-national-call-in-day-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:00:07 +0000</pubDate>
		<dc:creator>Sarah Kalloch</dc:creator>
				<category><![CDATA[congress]]></category>
		<category><![CDATA[Conyers]]></category>
		<category><![CDATA[Ellison]]></category>
		<category><![CDATA[Garamendi]]></category>
		<category><![CDATA[GHA]]></category>
		<category><![CDATA[Global HEALTH Act]]></category>
		<category><![CDATA[Global Health Strategy]]></category>
		<category><![CDATA[Grijalva]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Rights Advocate]]></category>
		<category><![CDATA[international nurses day]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[phrstudents]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Watson]]></category>
		<category><![CDATA[Woolsey]]></category>

		<guid isPermaLink="false">http://phrblog.org/?p=2892</guid>
		<description><![CDATA[Today, as we celebrate International Nurses Day, the health workforce crisis remains one of the greatest hurdles to realizing the right to health for all in developing countries. The Global HEALTH Act can help. The GHA, introduced in Congress by Representative Barbara Lee on March 24, would provide $2 billion over five years to increase [...]]]></description>
			<content:encoded><![CDATA[<p>Today, as we celebrate International Nurses Day, the health workforce crisis remains one of the greatest hurdles to realizing the right to health for all in developing countries.</p>
<p>The <a href="http://phrblog.org/blog/tag/global-health-act/">Global HEALTH Act</a> can help. The GHA, <a href="http://phrblog.org/blog/2010/03/26/global-health-act-introduced-in-congress/">introduced in Congress by Representative Barbara Lee on March 24</a>, would provide $2 billion over five years to increase the number of doctors, nurses, pharmacists and other health workers in developing countries, and to improve primary health care for all. The bill not only authorizes new resources, it also calls for the creation of a US Global Health Strategy that will complement the goals of developing countries and ensure our aid money is effectively used to save the lives of hundreds of thousands of people.</p>
<p>That is why PHR is uniting with more than 15 other US organizations to hold a national Call-in Day TODAY to support the Global HEALTH Act. <strong>Be part of the movement. Tell your Representative to support Global Health by co-sponsoring this bill.</strong></p>
<p><span id="more-2892"></span></p>
<p>It’s easy. Call the Congressional Switchboard at (202) 224-3121 and ask to be connected to your Representative’s office (if you don&#8217;t know who your Rep. is, <a href="http://www.congress.org/congressorg/directory/congdir.tt" >find out</a>). Then, make your case. Use the script below, and/or bring your own experiences into the call:</p>
<blockquote><p>Hi, my name is XXX and I live in Town, State. I am calling to encourage Representative XXX to co-sponsor HR 4933, The Global HEALTH Act, which will help fix broken health systems in developing countries. The Global HEALTH Act calls for the development of a US Global Health Strategy to harmonize aid, and provides $2 billion over 5 years to help countries in Africa hire, train and retain more doctors, nurses and other health workers. The Global HEALTH Act will save lives: I hope Rep. XXX will consider co-sponsoring this bill today.</p></blockquote>
<p>As of today, the global health community has secured nine co-sponsors: Reps. John Conyers (MI), Lynn Woolsey (CA), Raul Grijalva (AZ), Keith Ellison (MN), John Garamendi (CA), Fortney Pete Stark (CA), Diane Watson (CA), Jesse Jackson, Jr. (IL) and Eleanor Holmes Norton (DC). <strong>Help us secure more.</strong> Commemorate International Nurses Day by taking action. Join thousands around the country today who are making a difference. Call your Representative and encourage them to co-sponsor the Global HEALTH Act today.</p>
<p><strong>UPDATE, May 17:</strong> The Global HEALTH Act has garnered six new co-sponsors: Jesse Jackson, Jr. (IL), Eleanor Holmes Norton (DC), Sam Farr (CA), Maxine Waters (CA), Bobby Rush (IL) and James McGovern (MA).</p>
]]></content:encoded>
			<wfw:commentRss>http://northeast.phrstudents.org/2010/05/12/today-global-health-act-national-call-in-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Global HEALTH Act National Call-in Day: How Your Organization/School Can Participate</title>
		<link>http://northeast.phrstudents.org/2010/05/03/global-health-act-national-call-in-day-how-your-organizationschool-can-participate-2/</link>
		<comments>http://northeast.phrstudents.org/2010/05/03/global-health-act-national-call-in-day-how-your-organizationschool-can-participate-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:29:12 +0000</pubDate>
		<dc:creator>Sarah Kalloch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GHA]]></category>
		<category><![CDATA[Global HEALTH Act]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Rights Advocate]]></category>
		<category><![CDATA[national call in day]]></category>
		<category><![CDATA[Official PHR Posts]]></category>
		<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://phrstudents.org/?p=2865</guid>
		<description><![CDATA[As of today, the global health community has secured seven co-sponsors for the Global HEALTH Act: Reps. John Conyers (MI), Lynn Woolsey (CA), Raul Grijalva (AZ), Keith Ellison (MN), John Garamendi (CA), Fortney Pete Stark (CA) and Diane Watson (CA). PHR wants to double this number — and double it again. To gain more support for [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, the global health community has secured seven co-sponsors for the Global HEALTH Act: Reps. John Conyers (MI), Lynn Woolsey (CA), Raul Grijalva (AZ), Keith Ellison (MN), John Garamendi (CA), Fortney Pete Stark (CA) and Diane Watson (CA).</p>
<p>PHR wants to double this number — and double it again. To gain more support for the GHA, PHR is organizing a Global HEALTH Act National Call-in Day on May 12th, International Nurses Day.</p>
